grafting
contains images of grafting both natural and done by humans.
| Title | Type | Size | Last Modified | Description |
|---|---|---|---|---|
|
|
Image | 80 K | 2005-03-03 | Image of natural grafted trees taken in Volcano National Park, Hawaii. |
|
|
Image | 58 K | 2005-03-03 | Image of natural grafting taken in Volcano National park, Hawaii. |
|
|
Image | 379 K | 2005-03-03 | bridge graft around trunk wound on a Malus fusca. Cortes Island B.C. |
|
|
Image | 236 K | 2005-03-03 | Yoshino Cherries along Cambie St., Vancouver B.C. |
|
|
Image | 325 K | 2005-03-10 | A wedge graft I did grafting domestic Gravenstein type apples to the Pacific Crab Apple, Malus fusca |
|
|
Image | 89 K | 2005-03-10 | A finished bud graft of Yellow Transparent apple, which I grafted to a rootstock of Pacific crab apple, Malus fusca. Picture taken two years after grafting, so the bud has become the leader. |
|
|
Image | 149 K | 2005-03-10 | Picture of a Rhode Island Greening apple crown grafted to the top of a Pacific Crab apple, Malus fusca. The top of the crab apple was cut off with the saw and the cut off end split slightly with an axe to allow wedge grafts to be inserted. The strongest scion was allowed to stay, while the rest were cut off after one year. Picture taken 3 years after grafting. |
|
|
Image | 40 K | 2005-03-10 | Modified from an original in the Grafter's Handbook by RJ Garner |
|
|
Image | 258 K | 2005-03-10 | Image of natural grafting between two branches of a wild crab apple tree, Malus fusca, taken on Cortes Island British Columbia. |
|
|
Image | 141 K | 2005-03-10 | Technique of using a strip of clear plastic from a shopping bag, to use as grafting tape. |
|
|
Image | 82 K | 2005-03-10 | drawing of crown graft adapted from RJ Garner's, The Grafter's Handbook |
|
|
Image | 86 K | 2005-03-10 | bud grafting technique as adapted from RJ Garner's The Grafter's Handbook. |
|
|
Image | 39 K | 2005-05-30 | Image of a Malus fusca that I bridge grafted to save the tree from having been girdled. (Cortes Island, BC) |
